Axl Law
PersonaBilled facts
billed from: Pennsylvania, USA
- Cagematch: Pennsylvania, USA
Portrayed by
Record
Across covered promotions: 37 matches, 22 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| NWA East X Championship | 2002-07-05 | 2002-08-31 | 57 |
| PWX Tag Team Championship | 2001-12-15 | 2002-02-01 | 48 |
| CWF Mon Valley Tag Team Championship | 2001-11-17 | 2002-03-09 | 112 |
Events (35)
| Date ▴ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2001-07-21 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2001-09-08 | NWA East Burgh Brawl 2001 | Sportatorium | Pro Wrestling eXpress |
| 2001-09-22 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2001-10-06 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2001-10-20 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2001-10-26 | NWA East | Sewickley Rec. Center | Pro Wrestling eXpress |
| 2001-11-10 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2001-11-24 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2001-12-15 | NWA East Clash Of The Champions | Sportatorium | Pro Wrestling eXpress |
| 2001-12-21 | NWA East | Sewickley Rec. Center | Pro Wrestling eXpress |
| 2001-12-29 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-01-05 | NWA East | McKeesport YMCA | Pro Wrestling eXpress |
| 2002-01-12 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-01-25 | NWA East | Sewickley Rec. Center | Pro Wrestling eXpress |
| 2002-02-01 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-02-22 | NWA East | Sewickley Rec. Center | Pro Wrestling eXpress |
| 2002-03-02 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-03-09 | CWF Boomer's Legacy | Monessen Civic Center | Championship Wrestling Federation |
| 2002-03-15 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-03-20 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-04-26 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-05-10 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-05-24 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-06-01 | NWA East | Vine St. Gym | Pro Wrestling eXpress |
| 2002-06-07 | NWA East | Sportatorium | Pro Wrestling eXpress |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East Burgh Brawl 2001 | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| CWF Boomer's Legacy | Axl Law | Championship Wrestling Federation | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East Clash Of The Champions | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| NWA East Anniversary Anarchy Lethal Lottery | Axl Law | Pro Wrestling eXpress | Won |
| NWA East Anniversary Anarchy Lethal Lottery | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Lost |
| NWA East | Axl Law | Pro Wrestling eXpress | Won |
| MLW Fusion #32 | Axl Law | Major League Wrestling | Won |