Brock Singleton
PersonaBilled facts
billed height: 6' 3" (190 cm)
- Cagematch: 6' 3" (190 cm)
billed weight: 262 lbs (119 kg)
- Cagematch: 262 lbs (119 kg)
billed from: Alexandria, West Virginia, USA
- Cagematch: Alexandria, West Virginia, USA
- ProFightDB: Alexandria, West Virginia, United States
Portrayed by
Record
Across covered promotions: 22 matches, 9 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| CWF Heavyweight Championship | 2014-03-29 | 2014-07-19 | 112 |
| CWF Heavyweight Championship | 2010-05-15 | 2012-07-14 | 791 |
| KCW Heavyweight Championship | 2007-01-13 | 2007-04-28 | 105 |
| KCW Heavyweight Championship | 2005-05-28 | 2005-07-16 | 49 |
| KCW Heavyweight Championship | 2005-05-07 | 2005-05-14 | 7 |
| APWF Tag Team Championship | 2003-02-09 | 2003-09-06 | 209 |
Events (16)
| Date | Event ▾ | Venue | Promotion(s) |
|---|---|---|---|
| 2002-04-27 | APWF/Championship Wrestling Civil War | Windber Recreation Building | Allied Powers Wrestling Federation |
| 2002-08-20 | APWF Courtesy Of The Red, White And Blue | Punxsutawney Community Center | Allied Powers Wrestling Federation |
| 2002-10-19 | APWF Diceman IV: My Sacrifice | Punxsutawney Community Center | Allied Powers Wrestling Federation |
| 2002-06-29 | APWF Home Sweet Home | Big Run War Memorial | Allied Powers Wrestling Federation |
| 2002-04-20 | APWF NWA-NWO Showdown | Indiana Ice And Expo Center | Allied Powers Wrestling Federation |
| 2002-11-23 | APWF Thanksgiving Thunder | Punxsutawney Community Center | Allied Powers Wrestling Federation |
| 2003-05-10 | CHIKARA | St. John's Auditorium | CHIKARA |
| 2003-05-24 | CHIKARA Aniversario | St. John's Auditorium | CHIKARA |
| 2002-10-26 | CHIKARA/Kiryoku Pro The Misguided Experiment | Citizen's Fire Co. | CHIKARA |
| 2002-05-31 | CHIKARA Live From The Factory 2 | The Wrestle Factory | CHIKARA |
| 2002-06-07 | CHIKARA Live From The Factory 3 | The Wrestle Factory | CHIKARA |
| 2002-06-21 | CHIKARA Live From The Factory 5 | The Wrestle Factory | CHIKARA |
| 2002-11-09 | CHIKARA Young Lions Cup I - Tag 1 | St. John's Auditorium | CHIKARA |
| 2002-11-16 | CHIKARA Young Lions Cup I - Tag 2 | St. John's Auditorium | CHIKARA |
| 2002-03-24 | NWA Tri-State | National Wrestling Alliance Tri-State | |
| 2008-08-23 | PWX Infection | Jacob Woll Pavilion | Pro Wrestling eXpress |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| APWF Diceman IV: My Sacrifice | Brock Singleton | Allied Powers Wrestling Federation | Won |
| APWF Thanksgiving Thunder | Brock Singleton | Allied Powers Wrestling Federation | Lost |
| PWX Infection | Brock Singleton | Pro Wrestling eXpress | Lost |
| APWF NWA-NWO Showdown | Brock Singleton | Allied Powers Wrestling Federation | Lost |
| APWF Home Sweet Home | Brock Singleton | Allied Powers Wrestling Federation | Lost |
| APWF Courtesy Of The Red, White And Blue | Brock Singleton | Allied Powers Wrestling Federation | Lost |
| NWA Tri-State | Brock Singleton | National Wrestling Alliance Tri-State | Won |
| APWF/Championship Wrestling Civil War | Brock Singleton | Allied Powers Wrestling Federation | Won |
| CHIKARA Live From The Factory 5 | Brock Singleton | CHIKARA | Won |
| CHIKARA Young Lions Cup I - Tag 1 | Brock Singleton | CHIKARA | Lost |
| CHIKARA Live From The Factory 3 | Brock Singleton | CHIKARA | Won |
| CHIKARA Live From The Factory 2 | Brock Singleton | CHIKARA | Lost |
| CHIKARA/Kiryoku Pro The Misguided Experiment | Brock Singleton | CHIKARA | Won |
| CHIKARA Aniversario | Brock Singleton | CHIKARA | Lost |
| CHIKARA | Brock Singleton | CHIKARA | Lost |
| CHIKARA Young Lions Cup I - Tag 2 | Brock Singleton | CHIKARA | Lost |