Jack Lanza
PersonaBilled facts
billed from: Laredo, Texas, United States
- ProFightDB: Laredo, Texas, United States
Portrayed by
Record
Across covered promotions: 8 matches, 5 wins as this Persona.
Events (8)
| Date | Event ▾ | Venue | Promotion(s) |
|---|---|---|---|
| 1967-07-28 | AWA | International Amphitheatre | American Wrestling Association |
| 1967-07-21 | AWA | Milwaukee Auditorium | American Wrestling Association |
| 1967-07-07 | AWA | International Amphitheatre | American Wrestling Association |
| 1967-06-23 | AWA | International Amphitheatre | American Wrestling Association |
| 1967-01-06 | AWA | International Amphitheatre | American Wrestling Association |
| 1966-12-13 | AWA | Civic Auditorium | American Wrestling Association |
| 1962-12-18 | AWA | Minneapolis Auditorium | American Wrestling Association |
| 1962-12-16 | AWA St. Paul Show (Dec '62) | St. Paul Armory | American Wrestling Association |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| AWA | Jack Lanza | American Wrestling Association | Won |
| AWA | Jack Lanza | American Wrestling Association | Won |
| AWA | Jack Lanza | American Wrestling Association | Lost |
| AWA | Jack Lanza | American Wrestling Association | Won |
| AWA | Jack Lanza | American Wrestling Association | Lost |
| AWA | Jack Lanza | American Wrestling Association | Won |
| AWA | Jack Lanza | American Wrestling Association | Won |
| AWA St. Paul Show (Dec '62) | Jack Lanza | American Wrestling Association | Lost |