Stacy Shadows
PersonaBilled facts
billed height: 5' 7" (170 cm)
- Cagematch: 5' 7" (170 cm)
billed from: Green Bay, Wisconsin, USA
- Cagematch: Green Bay, Wisconsin, USA
- ProFightDB: Green Bay, Wisconsin, United States
Portrayed by
Record
Across covered promotions: 45 matches, 20 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| BCW Heavyweight Championship | 2021-01-09 | 2021-08-14 | 217 |
| ICW Midwest Championship | 2018-07-29 | 2018-10-21 | 84 |
| BCW Heritage Championship | 2018-02-17 | 2018-11-17 | 273 |
| ICW World Championship | 2017-01-29 | 2017-03-26 | 56 |
| BCW Women's Championship | 2015-11-20 | 2016-10-15 | 330 |
| BCW Women's Championship | 2014-08-15 | 2015-08-22 | 372 |
| BCW Women's Championship | 2014-03-14 | 2014-07-31 | 139 |
| BCW Women's Championship | 2012-09-21 | 2013-02-16 | 148 |
| ACW X-Division Championship | 2011-03-05 | 2011-06-12 | 99 |
| BCW Women's Championship | 2010-05-21 | 2012-06-15 | 756 |
| BCW Heavyweight Championship | — | present | — |
Events (40)
| Date | Event ▾ | Venue | Promotion(s) |
|---|---|---|---|
| 2011-03-05 | ACW/NWA Wisconsin | The Watering Hole | National Wrestling Alliance Wisconsin |
| 2010-07-28 | ACW/NWA Wisconsin | Outagamie County Fairgrounds | National Wrestling Alliance Wisconsin |
| 2010-07-25 | ACW/NWA Wisconsin | National Wrestling Alliance Wisconsin | |
| 2010-07-24 | ACW/NWA Wisconsin | Wood Lanes | National Wrestling Alliance Wisconsin |
| 2010-03-26 | ACW/NWA Wisconsin | The Watering Hole | National Wrestling Alliance Wisconsin |
| 2009-10-10 | ACW/NWA Wisconsin | The Bar | National Wrestling Alliance Wisconsin |
| 2009-12-04 | ACW/NWA Wisconsin Homecoming | The Watering Hole | National Wrestling Alliance Wisconsin |
| 2011-07-15 | BCW | Knights Of Columbus Hall | Brew City Wrestling |
| 2011-02-18 | BCW | Knights Of Columbus Hall | Brew City Wrestling |
| 2011-02-12 | BCW | Labor Temple Grand Hall | Brew City Wrestling |
| 2010-05-21 | BCW | Knights Of Columbus | Brew City Wrestling |
| 2011-01-14 | BCW Rise To Honor VII | Knights Of Columbus | Brew City Wrestling |
| 2011-07-24 | NWA Wisconsin | Memorial Park | National Wrestling Alliance Wisconsin |
| 2011-02-26 | NWA Wisconsin | The Rendezvous | National Wrestling Alliance Wisconsin |
| 2010-12-03 | NWA Wisconsin | Rendezvouz | National Wrestling Alliance Wisconsin |
| 2009-09-19 | NWA Wisconsin | Zielinski's Ballroom | National Wrestling Alliance Wisconsin |
| 2011-01-22 | NWA Wisconsin New Year's Evolution | National Wrestling Alliance Wisconsin | |
| 2010-12-11 | NWA Wisconsin Season's Showcase | Zielinski's Ballroom | National Wrestling Alliance Wisconsin |
| 2009-12-05 | NWA Wisconsin Seasons Showcase | Zielinski's Ballroom | National Wrestling Alliance Wisconsin |
| 2009-07-22 | NWA Wisconsin Showdown In Burgertown | Outagamie County Fairgrounds | National Wrestling Alliance Wisconsin |
| 2011-04-16 | NWA Wisconsin Spring Showcase - Road To The Gold | Zielinski's Ballroom | National Wrestling Alliance Wisconsin |
| 2016-11-10 | RISE 1: Ignite | Eagles Club | RISE |
| 2017-07-07 | RISE 3: Medic | Eagles Club | RISE |
| 2017-03-25 | RISE GAIN 1: Stand With Knights | Eagles Club | RISE |
| 2019-09-08 | ROH/CMLL Global Wars Espectacular - Day 3 | Potawatomi Hotel & Casino | ROH/CMLL |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Wisconsin New Year's Evolution | Stacy Shadows | National Wrestling Alliance Wisconsin | Lost |
| BCW | Stacy Shadows | Brew City Wrestling | Lost |
| NWA Wisconsin Spring Showcase - Road To The Gold | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| ACW/NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| ACW/NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Lost |
| BCW | Stacy Shadows | Brew City Wrestling | Won |
| ACW/NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Lost |
| NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Lost |
| NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Lost |
| ACW/NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Lost |
| BCW Rise To Honor VII | Stacy Shadows | Brew City Wrestling | Won |
| NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| ACW/NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| ACW/NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| ACW/NWA Wisconsin Homecoming | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| BCW | Stacy Shadows | Brew City Wrestling | Won |
| NWA Wisconsin Showdown In Burgertown | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| NWA Wisconsin Seasons Showcase | Stacy Shadows | National Wrestling Alliance Wisconsin | Lost |
| NWA Wisconsin Season's Showcase | Stacy Shadows | National Wrestling Alliance Wisconsin | Lost |
| BCW | Stacy Shadows | Brew City Wrestling | Lost |
| BCW | Stacy Shadows | Brew City Wrestling | Won |
| ACW/NWA Wisconsin | Stacy Shadows | National Wrestling Alliance Wisconsin | Won |
| ROH/NJPW Global Wars 2017: Chicago | Stacy Shadows | ROH/NJPW, Ring Of Honor | Lost |
| ROH Women Of Honor | Stacy Shadows | Ring Of Honor | Lost |
| ROH Honor Reigns Supreme 2018 | Stacy Shadows | Ring Of Honor | Lost |
| ROH Unauthorized | Stacy Shadows | Ring Of Honor | Won |
| ROH Wrestling #380 - Best Of 2018 | Stacy Shadows | Ring Of Honor | Lost |
| ROH/NJPW War Of The Worlds 2019 - Tag 3 | Stacy Shadows | ROH/NJPW, Ring Of Honor | Lost |
| RISE 3: Medic | Stacy Shadows | RISE | Lost |
| ROH Road To Best In The World 2017 | Stacy Shadows | Ring Of Honor | Lost |
| ROH Wrestling #350 | Stacy Shadows | Ring Of Honor | Won |
| ROH Wrestling #338 | Stacy Shadows | Ring Of Honor | Lost |
| ROH/CMLL Global Wars Espectacular - Tag 3 | Stacy Shadows | Ring Of Honor | Won |
| ROH TV Tapings | Stacy Shadows | Ring Of Honor | Lost |
| RISE 1: Ignite | Stacy Shadows | RISE | Lost |
| ROH TV Tapings | Stacy Shadows | Ring Of Honor | Won |
| SHIMMER Volume 63 | Stacy Shadows | SHIMMER | Won |
| ROH Gateway to Gold | Stacy Shadows | Ring Of Honor | Lost |
| RISE GAIN 1: Stand With Knights | Stacy Shadows | RISE | Lost |
| ROH/CMLL Global Wars Espectacular - Day 3 | Stacy Shadows | ROH/CMLL | Won |
| SHIMMER Volume 65 | Stacy Shadows | SHIMMER | Lost |