Billy Joe Eaton
PersonaBilled facts
billed height: 6' 1" (185 cm)
- Cagematch: 6' 1" (185 cm)
billed weight: 229 lbs (104 kg)
- Cagematch: 229 lbs (104 kg)
billed from: — conflicting claims in conflict
- Cagematch: Chicago, Illinois, USA
- ProFightDB: Unknown
Portrayed by
Record
Across covered promotions: 9 matches, 1 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| MAW Heavyweight Championship | 1998-09-19 | 1998-11-08 | 50 |
| MAW Heavyweight Championship | 1998-08-22 | 1998-09-04 | 13 |
| IWA World Championship | 1998-07-12 | 1998-07-30 | 18 |
| MAW Heavyweight Championship | 1996-03-02 | 1997-04-18 | 412 |
| MAW Heavyweight Championship | 1996-01-20 | 1996-02-10 | 21 |
Events (6)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2002-03-02 | IWA Mid-South Morris Mayhem | Community High School | IWA Mid-South |
| 1998-07-30 | IWA Mid-South Extreme Heaven 1998 | Shakee's Bar | IWA Mid-South |
| 1998-07-12 | IWA-MS Kalamazoo Show (incomplete card) | Unknown Venue | IWA Mid-South |
| 1994-08-31 | WWF Superstars #419 | Brown County Expo Center | World Wrestling Entertainment |
| 1994-08-30 | WWF Wrestling Challenge #421 | Bradley Center | World Wrestling Entertainment |
| 1994-08-30 | WWF Wrestling Challenge Taping #419 | Bradley Center | World Wrestling Entertainment |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WWF Wrestling Challenge #421 | Billy Joe Eaton | World Wrestling Entertainment | Lost |
| IWA Mid-South Extreme Heaven 1998 | Billy Joe Eaton | IWA Mid-South | Lost |
| WWF Superstars #419 | Billy Joe Eaton | World Wrestling Entertainment | Lost |
| IWA Mid-South Morris Mayhem | Billy Joe Eaton | IWA Mid-South | Lost |
| WWF Wrestling Challenge Taping #419 | Billy Joe Eaton | World Wrestling Entertainment | Lost |
| IWA-MS Kalamazoo Show (incomplete card) | Billy Joe Eaton | IWA Mid-South | Won |