Bombastic Bob
PersonaBilled facts
billed from: Grants Pass, Oregon, United States
- ProFightDB: Grants Pass, Oregon, United States
Portrayed by
Record
Across covered promotions: 19 matches, 9 wins as this Persona.
Events (19)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 1998-07-25 | WWF WWF Live | Cow Palace | World Wrestling Entertainment |
| 1998-07-24 | WWF WWF Live | America West Arena | World Wrestling Entertainment |
| 1998-06-28 | WWF King Of The Ring 1998 - "Off With Their Heads" | Civic Arena | World Wrestling Entertainment |
| 1998-06-16 | WWF Shotgun Saturday Night #78 Taping | Frank Erwin Center | World Wrestling Entertainment |
| 1998-06-15 | WWF Monday Night Raw | Freeman Coliseum | World Wrestling Entertainment |
| 1998-06-02 | WWF Shotgun Saturday Night | Metro Center | World Wrestling Entertainment |
| 1998-05-19 | WWF Shotgun Saturday Night #74 Taping | UTC Arena | World Wrestling Entertainment |
| 1998-05-11 | WWF Shotgun Saturday Night | Baltimore Arena | World Wrestling Entertainment |
| 1998-04-28 | WWF Shotgun Saturday Night #71 Taping | Richmond Coliseum | World Wrestling Entertainment |
| 1998-04-26 | WWF In Your House 21: Unforgiven 1998 | Greensboro Coliseum | World Wrestling Entertainment |
| 1998-04-25 | WWF WWF Live | Crown Coliseum | World Wrestling Entertainment |
| 1998-04-14 | WWF RAW is WAR #256 | Nassau Veterans Memorial Coliseum | World Wrestling Entertainment |
| 1998-04-14 | WWF Shotgun Saturday Night | Nassau Veterans Memorial Coliseum | World Wrestling Entertainment |
| 1998-04-13 | WWF RAW is WAR #255 | CoreStates Centre | World Wrestling Entertainment |
| 1998-03-31 | WWF Shotgun Saturday Night | War Memorial Arena At The Oncenter | World Wrestling Entertainment |
| 1998-03-30 | WWF Monday Night Raw | Pepsi Arena | World Wrestling Entertainment |
| 1998-03-29 | WWF WrestleMania XIV - "The Greatest PPV Attraction Of All Time!" | FleetCenter | World Wrestling Entertainment |
| 1998-03-17 | WWF RAW is WAR #252 | Convention Center | World Wrestling Entertainment |
| 1998-03-16 | WWF Shotgun Saturday Night #64 Taping | America West Arena | World Wrestling Entertainment |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WWF RAW is WAR #255 | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF In Your House 21: Unforgiven 1998 | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF Shotgun Saturday Night | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF Shotgun Saturday Night | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF King Of The Ring 1998 - "Off With Their Heads" | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF Shotgun Saturday Night | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF WrestleMania XIV - "The Greatest PPV Attraction Of All Time!" | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF RAW is WAR #256 | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF Shotgun Saturday Night | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF RAW is WAR #252 | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF WWF Live | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF Shotgun Saturday Night #64 Taping | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF Shotgun Saturday Night #74 Taping | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF Shotgun Saturday Night #78 Taping | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF Shotgun Saturday Night #71 Taping | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF Monday Night Raw | Bombastic Bob | World Wrestling Entertainment | Lost |
| WWF Monday Night Raw | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF WWF Live | Bombastic Bob | World Wrestling Entertainment | Won |
| WWF WWF Live | Bombastic Bob | World Wrestling Entertainment | Lost |