Byron Wilcott
PersonaBilled facts
billed from: Shreveport, Louisiana, United States
- ProFightDB: Shreveport, Louisiana, United States
Portrayed by
Record
Across covered promotions: 6 matches, 0 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| NWA North American Heavyweight Championship | 2014-05-16 | 2014-10-17 | 154 |
| Lone Star Heavyweight Championship | 2013-07-19 | 2014-03-29 | 253 |
| Bull Of The Woods Championship | 2013-05-04 | 2015-06-06 | 763 |
| NWA North American Heavyweight Championship | 2013-01-11 | 2013-04-20 | 99 |
Events (6)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2013-10-19 | NWA BOW Alamo City Invasion | Woodlawn Gym | National Wrestling Alliance, National Wrestling Alliance Branded Outlaw Wrestling |
| 2013-10-18 | NWA Houston Invasion | Humble Civic Center | National Wrestling Alliance, National Wrestling Alliance Houston |
| 2009-02-13 | FCW Tampa Show (Feb '09 #2) | Florida State Fairgrounds | FCW |
| 2009-02-12 | FCW Tampa Show (Feb '09 #1) | NXT Arena (AKA FCW Arena) | FCW |
| 2009-02-05 | FCW TV Tapings | NXT Arena (AKA FCW Arena) | FCW |
| 2009-01-29 | FCW Tampa Show (Jan '09 #4) | NXT Arena (AKA FCW Arena) | FCW |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA BOW Alamo City Invasion | Byron Wilcott | National Wrestling Alliance, National Wrestling Alliance Branded Outlaw Wrestling | Lost |
| NWA Houston Invasion | Byron Wilcott | National Wrestling Alliance, National Wrestling Alliance Houston | Lost |
| FCW TV Tapings | Byron Wilcott | FCW | Lost |
| FCW Tampa Show (Feb '09 #2) | Byron Wilcott | FCW | Lost |
| FCW Tampa Show (Jan '09 #4) | Byron Wilcott | FCW | Lost |
| FCW Tampa Show (Feb '09 #1) | Byron Wilcott | FCW | Lost |