Dick Shikat
PersonaBilled facts
billed height: 6' 1" (185 cm)
- Cagematch: 6' 1" (185 cm)
billed weight: 220 lbs (100 kg)
- Cagematch: 220 lbs (100 kg)
billed from: Ragnitz, Tilsit, Ostpreuᅵen
- Cagematch: Ragnitz, Tilsit, Ostpreuᅵen
Portrayed by
Record
Across covered promotions: 8 matches, 6 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| World Heavyweight Championship | 1936-03-02 | 1936-04-24 | 53 |
| NYSAC World Heavyweight Championship | 1929-08-23 | 1930-06-06 | 287 |
| NWA World Heavyweight Championship | 1929-08-23 | 1930-06-06 | 287 |
Events (8)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 1953-04-25 | Manhattan Booking Agency | Reading Armory | Manhattan Booking Agency |
| 1953-03-27 | Manhattan Booking Agency | Jamaica Arena | Manhattan Booking Agency |
| 1953-03-24 | Manhattan Booking Agency | Madison Square Garden | Manhattan Booking Agency |
| 1935-06-03 | ESCW | The Armory | Jim Crockett Promotions |
| 1935-02-22 | ESPW | Auditorium | Jim Crockett Promotions |
| 1934-10-26 | ESCW | The Armory | Jim Crockett Promotions |
| 1934-03-20 | Minneapolis Boxing & Wrestling Club | Minneapolis Auditorium | American Wrestling Association |
| 1933-11-10 | Minneapolis Boxing & Wrestling Club | Minneapolis Auditorium | American Wrestling Association |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| Manhattan Booking Agency | Dick Shikat | Manhattan Booking Agency | Won |
| Manhattan Booking Agency | Dick Shikat | Manhattan Booking Agency | Won |
| Manhattan Booking Agency | Dick Shikat | Manhattan Booking Agency | Lost |
| Minneapolis Boxing & Wrestling Club | Dick Shikat | American Wrestling Association | Lost |
| ESCW | Dick Shikat | Jim Crockett Promotions | Won |
| ESPW | Dick Shikat | Jim Crockett Promotions | Won |
| ESCW | Dick Shikat | Jim Crockett Promotions | Won |
| Minneapolis Boxing & Wrestling Club | Dick Shikat | American Wrestling Association | Won |