El Medico
PersonaBilled facts
billed from: Unknown, Unknown, United States
- ProFightDB: Unknown, Unknown, United States
Portrayed by
Record
Across covered promotions: 3 matches, 2 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| NWA Pacific Coast Heavyweight Championship | 1970-11-28 | 1971-01-30 | 63 |
| NWA Pacific Coast Heavyweight Championship | 1970-02-05 | 1970-02-19 | 14 |
| NWA Americas Tag Team Championship | 1969-12-04 | 1970-01-16 | 43 |
| NWA Pacific Coast Brass Knuckles Championship | 1969-11-13 | 1970-01-15 | 63 |
| NWA Americas Six Man Tag Team Championship | — | present | — |
Events (3)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 1969-12-19 | NWA Hollywood | Olympic Auditorium | National Wrestling Alliance, National Wrestling Alliance Hollywood Wrestling |
| 1965-09-09 | NWA Western States | Sports Arena | National Wrestling Alliance, National Wrestling Alliance Western States Sports |
| 1956-09-25 | Southwest Sports | Sportatorium | Southwest Sports, World Class Wrestling Association |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| NWA Western States | El Medico | National Wrestling Alliance, National Wrestling Alliance Western States Sports | Lost |
| NWA Hollywood | El Medico | National Wrestling Alliance, National Wrestling Alliance Hollywood Wrestling | Won |
| Southwest Sports | El Medico | Southwest Sports, World Class Wrestling Association | Won |