Eric Freedom
PersonaBilled facts
billed height: 5' 11" (180 cm)
- Cagematch: 5' 11" (180 cm)
billed weight: 216 lbs (98 kg)
- Cagematch: 216 lbs (98 kg)
billed from: Chicago, Illinois, USA
- Cagematch: Chicago, Illinois, USA
- ProFightDB: Chicago, Illinois, United States
Portrayed by
Record
Across covered promotions: 23 matches, 2 wins as this Persona.
Events (20)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2010-12-04 | GLCW Blizzard Brawl VI | Waukesha Expo Center | GLCW |
| 2009-12-05 | GLCW Blizzard Brawl V | Waukesha Expo Center | GLCW |
| 2009-03-21 | GLCW Two Words... Too Sweet | Waukesha Expo Center | GLCW |
| 2008-12-05 | GLCW Blizzard Brawl IV | Waukesha Expo Center | GLCW |
| 2008-03-08 | GLCW Blizzard Brawl III | Airport Ramada | GLCW |
| 2003-03-08 | ACW/NWA Wisconsin March Mayhem 2003 | Neng Yee Performance Arena | All-Star Championship Wrestling/National Wrestling Alliance Wisconsin |
| 2001-02-10 | CWF Unfinished Business | Monessen Civic Center | Championship Wrestling Federation |
| 2001-01-13 | CWF Motown Showdown | Monessen Civic Center | Championship Wrestling Federation |
| 2000-01-07 | PWL | WrestlePlex | Pittsburgh Wrestling League |
| 1999-01-09 | GLCW Sheboygan Falls Show | Unknown Venue | GLCW |
| 1998-10-30 | MCW/NWA TV Taping | Nashville Fairgrounds | Music City Wrestling |
| 1992-09-22 | WWF Wrestling Challenge #320 | Keystone Centre | World Wrestling Entertainment |
| 1992-09-22 | WWF Wrestling Challenge Taping #318 | Keystone Centre | World Wrestling Entertainment |
| 1992-09-21 | WWF Superstars #315 | Winnipeg Arena | World Wrestling Entertainment |
| 1992-09-21 | WWF Superstars of Wrestling Taping #315 | Winnipeg Arena | World Wrestling Entertainment |
| 1992-04-08 | WWF Superstars #291 | Wings Stadium | World Wrestling Entertainment |
| 1992-04-07 | WWF Wrestling Challenge #296 | Toledo Sports Arena | World Wrestling Entertainment |
| 1991-10-22 | WWF Wrestling Challenge #272 | Hara Arena Conference & Exhibition Center | World Wrestling Entertainment |
| 1991-10-21 | WWF Superstars #267 | Allen County War Memorial Coliseum | World Wrestling Entertainment |
| 1991-10-21 | WWF Superstars of Wrestling Taping #267 | Allen County War Memorial Coliseum | World Wrestling Entertainment |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| CWF Unfinished Business | Eric Freedom | Championship Wrestling Federation | Won |
| CWF Motown Showdown | Eric Freedom | Championship Wrestling Federation | Lost |
| PWL | Eric Freedom | Pittsburgh Wrestling League | Lost |
| ACW/NWA Wisconsin March Mayhem 2003 | Eric Freedom | All-Star Championship Wrestling/National Wrestling Alliance Wisconsin | Lost |
| MCW/NWA TV Taping | Eric Freedom | Music City Wrestling | Lost |
| WWF Superstars #315 | Eric Freedom | World Wrestling Entertainment | Won |
| WWF Superstars #267 | Eric Freedom | World Wrestling Entertainment | Lost |
| WWF Wrestling Challenge #296 | Eric Freedom | World Wrestling Entertainment | Lost |
| WWF Wrestling Challenge #320 | Eric Freedom | World Wrestling Entertainment | Lost |
| WWF Wrestling Challenge #272 | Eric Freedom | World Wrestling Entertainment | Lost |
| WWF Superstars #291 | Eric Freedom | World Wrestling Entertainment | Lost |
| GLCW Sheboygan Falls Show | Eric Freedom | GLCW | Lost |
| WWF Wrestling Challenge Taping #318 | Eric Freedom | World Wrestling Entertainment | Lost |
| WWF Superstars of Wrestling Taping #267 | Eric Freedom | World Wrestling Entertainment | Lost |
| GLCW Blizzard Brawl IV | Eric Freedom | GLCW | Lost |
| GLCW Two Words... Too Sweet | Eric Freedom | GLCW | Lost |
| GLCW Blizzard Brawl III | Eric Freedom | GLCW | Lost |
| GLCW Blizzard Brawl V | Eric Freedom | GLCW | Lost |
| GLCW Blizzard Brawl V | Eric Freedom | GLCW | Lost |
| WWF Superstars of Wrestling Taping #315 | Eric Freedom | World Wrestling Entertainment | Lost |
| GLCW Blizzard Brawl VI | Eric Freedom | GLCW | Lost |