Evan Daniels
PersonaBilled facts
billed weight: 200 lbs (91 kg)
- Cagematch: 200 lbs (91 kg)
billed from: USA conflicting claims in conflict
- Cagematch: Phoenix, Arizona, USA
- ProFightDB: Queens, New York, United States
Portrayed by
Record
Across covered promotions: 8 matches, 1 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| IZW Heavyweight Championship | 2025-08-23 | 2025-11-08 | 77 |
| UWN Television Championship | 2025-04-29 | present | — |
| IZW Heavyweight Championship | 2023-11-11 | 2025-02-22 | 469 |
Events (5)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2023-11-17 | AEW Collision #23 | The Kia Forum | All Elite Wrestling |
| 2023-02-22 | AEW Dark: Elevation #104 | Footprint Center | All Elite Wrestling |
| 2018-02-20 | WWE 205 Live #65 | Talking Stick Resort Arena | World Wrestling Entertainment |
| 2017-09-02 | PCW Young Guns II | Iguana Kelly's | PCW |
| 2015-01-23 | IWF The Chosen One | The Arizona Event Center | IWF |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WWE 205 Live #65 | Evan Daniels | World Wrestling Entertainment | Lost |
| AEW Collision #23 | Evan Daniels | All Elite Wrestling | Lost |
| AEW Dark: Elevation #104 | Evan Daniels | All Elite Wrestling | Lost |
| PCW Young Guns II | Evan Daniels | PCW | Won |
| IWF The Chosen One | Evan Daniels | IWF | Lost |