Mattick
PersonaBilled facts
billed height: 6' 1" (185 cm)
- Cagematch: 6' 1" (185 cm)
billed weight: 200 lbs (91 kg)
- Cagematch: 200 lbs (91 kg)
billed from: Rochester, New York, USA
- Cagematch: Rochester, New York, USA
- ProFightDB: Rochester, New York, United States
Portrayed by
Record
Across covered promotions: 7 matches, 3 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| UPW No Limits Championship | 2022-07-13 | 2022-07-24 | 11 |
| UPW World Heavyweight Championship | 2018-03-17 | 2018-05-12 | 56 |
| UPW World Heavyweight Championship | 2016-08-06 | 2017-05-13 | 280 |
| UPW No Limits Championship | 2015-05-09 | 2016-09-10 | 490 |
| UPW No Limits Championship | 2015-01-10 | 2015-03-14 | 63 |
Events (5)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2026-02-27 | GCW What's My Name? | Water Street Music Hall | Game Changer Wrestling |
| 2015-09-26 | ROH Reloaded Tour 2015 - Tag 5 | Kenan Center | Ring Of Honor |
| 2015-05-17 | 2CW Roman Empire | John F. Kennedy Arena | 2CW |
| 2015-05-15 | 2CW Liberation | Inman Senior Center | 2CW |
| 2014-08-02 | Upstate Pro Wrestling Headlocks & Homeruns 3 | Perry Elementary School | Upstate Pro Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| ROH Reloaded Tour 2015 - Tag 5 | Mattick | Ring Of Honor | Lost |
| GCW What's My Name? | Mattick | Game Changer Wrestling | Won |
| Upstate Pro Wrestling Headlocks & Homeruns 3 | Mattick | Upstate Pro Wrestling | Won |
| 2CW Roman Empire | Mattick | 2CW | Lost |
| 2CW Liberation | Mattick | 2CW | Lost |