Powerhouse Hughes
PersonaBilled facts
billed height: 6' 6" (198 cm)
- Cagematch: 6' 6" (198 cm)
billed weight: 271 lbs (123 kg)
- Cagematch: 271 lbs (123 kg)
billed from: Monessen, Pennsylvania, USA
- Cagematch: Monessen, Pennsylvania, USA
Portrayed by
Record
Across covered promotions: 23 matches, 9 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| CWF Heavyweight Championship | 2003-03-09 | 2003-04-14 | 36 |
| CWF Keystone Championship | 2002-02-23 | 2002-03-09 | 14 |
| IWC World Heavyweight Championship | 2001-03-17 | 2001-09-29 | 196 |
| PWX Television Championship | 2001-01-27 | 2013-06-08 | 4515 |
| PWL Triple Jeopardy Championship | 2001-01-27 | 2001-02-17 | 21 |
Events (22)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 2002-03-20 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-03-15 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-03-09 | CWF Boomer's Legacy | Monessen Civic Center | Championship Wrestling Federation |
| 2002-03-02 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-01-12 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2002-01-05 | NWA East | McKeesport YMCA | Pro Wrestling eXpress |
| 2001-12-29 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2001-12-15 | NWA East Clash Of The Champions | Sportatorium | Pro Wrestling eXpress |
| 2001-11-24 | NWA East | Sportatorium | Pro Wrestling eXpress |
| 2001-06-22 | NWA East | Sewickly Rec Center | Pro Wrestling eXpress |
| 2001-03-01 | PWX | Allegheny Mountain Arena | Pro Wrestling eXpress |
| 2001-02-17 | PWX | Emerald Room | Pro Wrestling eXpress |
| 2001-02-10 | CWF Unfinished Business | Monessen Civic Center | Championship Wrestling Federation |
| 2001-01-13 | CWF Motown Showdown | Monessen Civic Center | Championship Wrestling Federation |
| 2000-11-25 | PWL | Pittsburgh Brewing Co. Turner-Dome | Pittsburgh Wrestling League |
| 2000-11-11 | PWX | Pittsburgh Brewing Co. Turner-Dome | Pro Wrestling eXpress |
| 2000-10-28 | PWL | Pittsburgh Brewing Co. Turner-Dome | Pittsburgh Wrestling League |
| 2000-09-02 | PWL First Anniversary Show | WrestlePlex | Pittsburgh Wrestling League |
| 2000-08-25 | PWX | WrestlePlex | Pro Wrestling eXpress |
| 2000-08-11 | PWX | WrestlePlex | Pro Wrestling eXpress |
| 2000-01-21 | PWL | WrestlePlex | Pittsburgh Wrestling League |
| 2000-01-07 | PWL | WrestlePlex | Pittsburgh Wrestling League |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| PWX | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| PWL | Powerhouse Hughes | Pittsburgh Wrestling League | Won |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| PWX | Powerhouse Hughes | Pro Wrestling eXpress | Won |
| CWF Unfinished Business | Powerhouse Hughes | Championship Wrestling Federation | Won |
| PWX | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| PWL | Powerhouse Hughes | Pittsburgh Wrestling League | Lost |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Won |
| CWF Boomer's Legacy | Powerhouse Hughes | Championship Wrestling Federation | Won |
| PWL First Anniversary Show | Powerhouse Hughes | Pittsburgh Wrestling League | Lost |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Won |
| CWF Motown Showdown | Powerhouse Hughes | Championship Wrestling Federation | Lost |
| NWA East Clash Of The Champions | Powerhouse Hughes | Pro Wrestling eXpress | Won |
| PWL | Powerhouse Hughes | Pittsburgh Wrestling League | Lost |
| PWL | Powerhouse Hughes | Pittsburgh Wrestling League | Won |
| PWX | Powerhouse Hughes | Pro Wrestling eXpress | Lost |
| NWA East | Powerhouse Hughes | Pro Wrestling eXpress | Won |
| PWX | Powerhouse Hughes | Pro Wrestling eXpress | Lost |