Tony Durante
PersonaBilled facts
billed from: Hammonton, New Jersey, United States
- ProFightDB: Hammonton, New Jersey, United States
Portrayed by
Record
Across covered promotions: 8 matches, 0 wins as this Persona.
Events (8)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 1989-08-30 | WWF Superstars #157 | Civic Center | World Wrestling Entertainment |
| 1989-08-29 | WWF Wrestling Challenge Taping #159 | Springfield Civic Center | World Wrestling Entertainment |
| 1989-07-18 | WWF Superstars of Wrestling Taping #149 | DCU Center (Worcester Centrum) | World Wrestling Entertainment |
| 1989-06-28 | WWF Superstars #147 | Rochester Community War Memorial | World Wrestling Entertainment |
| 1989-06-27 | WWF Wrestling Challenge #150 | Convention Center | World Wrestling Entertainment |
| 1989-04-04 | WWF Superstars of Wrestling Taping #136 | Cool Insuring Arena (fka Glens Falls Civic Center) | World Wrestling Entertainment |
| 1989-02-16 | WWF Wrestling Challenge Taping #130 | Hersheypark Arena | World Wrestling Entertainment |
| 1989-02-15 | WWF Superstars #128 | Broome County Civic Center | World Wrestling Entertainment |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WWF Superstars #147 | Tony Durante | World Wrestling Entertainment | Lost |
| WWF Superstars #128 | Tony Durante | World Wrestling Entertainment | Lost |
| WWF Superstars #157 | Tony Durante | World Wrestling Entertainment | Lost |
| WWF Wrestling Challenge #150 | Tony Durante | World Wrestling Entertainment | Lost |
| WWF Superstars of Wrestling Taping #136 | Tony Durante | World Wrestling Entertainment | Lost |
| WWF Wrestling Challenge Taping #130 | Tony Durante | World Wrestling Entertainment | Lost |
| WWF Wrestling Challenge Taping #159 | Tony Durante | World Wrestling Entertainment | Lost |
| WWF Superstars of Wrestling Taping #149 | Tony Durante | World Wrestling Entertainment | Lost |